Read 3 minutesUpdated: June 18, 2026 03:30 PM IST
FIFA World Cup 2026 Points Table Update: The 2026 FIFA World Cup edition has got off to an interesting start with many of the top teams facing sluggish contests in the opening weeks of the 12 groups.
The expanded 48-team format was expected to see a host of first-round encounters, although many unheralded sides made their first impressions against football’s giants. 2010 champions Spain were held to a goalless draw in their opening match in Group H, the same group shared by Uruguay and Saudi Arabia. Cristiano Ronaldo’s Portugal were held to a 1-1 draw by DR Congo in Houston on Wednesday afternoon, while five-time champions Brazil were held to a draw by Morocco.
Also read | ‘Portugal lacked nothing’: Ronaldo defends World Cup opener no-show
Who is leading the FIFA World Cup 2026 rankings after the first round?
After the opening round of matches, co-hosts Mexico and the USA, Germany, Argentina, England, France, Sweden and Norway have made strong starts in their respective groups, while several groups remain in tight contention despite draws.
Take a look at the latest FIFA World Cup 2026 Marks Table And the group standings after Round 1:
FIFA World Cup 2026 Standings after Round 1: Group wise standings (Until 18 June 2026)
| Group A | P | W | D | L | gd | points | |
| 1 | Mexico | 1 | 1 | 0 | 0 | 2 | 3 |
| 2 | Republic of Korea | 1 | 1 | 0 | 0 | 1 | 3 |
| 3 | Czechia | 1 | 0 | 0 | 1 | -1 | 0 |
| 4 | South Africa | 1 | 0 | 0 | 1 | -2 | 0 |
| Group B | P | W | D | L | gd | Pt | |
| 1 | Switzerland | 1 | 0 | 1 | 0 | 0 | 1 |
| 2 | Canada | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | Qatar | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Bosnia and Herzegovina | 1 | 0 | 1 | 0 | 0 | 1 |
| Group C | P | W | D | L | gd | Pt | |
| 1 | Scotland | 1 | 1 | 0 | 0 | 1 | 3 |
| 2 | Morocco | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | Brazil | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Haiti | 1 | 0 | 0 | 1 | -1 | 0 |
| Group D | P | W | D | L | gd | Pt | |
| 1 | USA | 1 | 1 | 0 | 0 | 3 | 3 |
| 2 | Australia | 1 | 1 | 0 | 0 | 2 | 3 |
| 3 | Turks | 1 | 0 | 0 | 1 | -2 | 0 |
| 4 | Paraguay | 1 | 0 | 0 | 1 | -3 | 0 |
| Group E | P | W | D | L | gd | Pt | |
| 1 | Germany | 1 | 1 | 0 | 0 | 6 | 3 |
| 2 | Ivory coat | 1 | 1 | 0 | 0 | 1 | 3 |
| 3 | Ecuador | 1 | 0 | 0 | 1 | -1 | 0 |
| 4 | Curacao | 1 | 0 | 0 | 1 | -6 | 0 |
| Group F | P | W | D | L | gd | Pt | |
| 1 | Sweden | 1 | 1 | 0 | 0 | 4 | 3 |
| 2 | Japan | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | The Netherlands | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Tunisia | 1 | 0 | 0 | 1 | -4 | 0 |
| Group G | P | W | D | L | gd | Pt | |
| 1 | New Zealand | 1 | 0 | 1 | 0 | 0 | 1 |
| 2 | IR Iran | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | Belgium | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Egypt | 1 | 0 | 1 | 0 | 0 | 1 |
| Group H | P | W | D | L | gd | Pt | |
| 1 | Uruguay | 1 | 0 | 1 | 0 | 0 | 1 |
| 2 | Saudi Arabia | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | Spain | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Cabo Verde | 1 | 0 | 1 | 0 | 0 | 1 |
| Group I | P | W | D | L | gd | Pt | |
| 1 | Norway | 1 | 1 | 0 | 0 | 3 | 3 |
| 2 | France | 1 | 1 | 0 | 0 | 2 | 3 |
| 3 | Senegal | 1 | 0 | 0 | 1 | -2 | 0 |
| 4 | Iraq | 1 | 0 | 0 | 1 | -3 | 0 |
| Group J | P | W | D | L | gd | Pt | |
| 1 | Argentina | 1 | 1 | 0 | 0 | 3 | 3 |
| 2 | Austria | 1 | 1 | 0 | 0 | 2 | 3 |
| 3 | Jordan | 1 | 0 | 0 | 1 | -2 | 0 |
| 4 | Algeria | 1 | 0 | 0 | 1 | -3 | 0 |
| Group K | P | W | D | L | gd | Pt | |
| 1 | Colombia | 1 | 1 | 0 | 0 | 2 | 3 |
| 2 | Congo Dr | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | Portugal | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Uzbekistan | 1 | 0 | 0 | 1 | -2 | 0 |
| Group L | P | W | D | L | gd | Pt | |
| 1 | England | 1 | 1 | 0 | 0 | 2 | 3 |
| 2 | Ghana | 1 | 1 | 0 | 0 | 1 | 3 |
| 3 | Panama | 1 | 0 | 0 | 1 | -1 | 0 |
| 4 | Croatia | 1 | 0 | 0 | 1 | -2 | 0 |
FIFA World Cup 2026: Knockout Qualifying Format
The top-two teams from each of the 12 groups in the 48-team format will qualify for the Round of 32 stage. They will be joined by the eight best third-placed teams from all groups A to L. The league stage action will take place from June 12 to June 27.
Story continues below this ad
FIFA World Cup 2026: Round 1 Top Results
- Brazil 1-1 Morocco – Group C
- Netherlands 2-2 Japan – Group F
- Belgium 1-1 Egypt – Group G
- Uruguay 1-1 Saudi Arabia – Group H
- Spain 0-0 Cape Verde – Group H
- France 3-1 Senegal – Group I
- Iraq 1-4 Norway – Group I
- Argentina 3-0 Algeria – Group J
- Portugal 1-1 DR Congo – Group K
- England 4-2 Croatia – Group L