Read 3 minutesUpdated: June 27, 2026 09:17 PM IST
FIFA World Cup 2026 Round of 32 Schedule: Cristiano Ronaldo and Portugal’s elusive dream of world silverware will face stiff challenges, regardless of how they fare in their final Group K match against Colombia in Miami on Saturday.
The 2016 European champions got off to a good start in the group stage after being held to a 1-1 draw by DR Congo. However, Portugal responded with a bang, scoring five goals against Uzbekistan, during which their talisman Ronaldo scored a brace to silence his critics.
Also read | World Cup third place: Which teams will qualify for the round of 32?
With much of the Round of 32 bracket almost finalised, Portugal’s path forward will be determined by the outcome of their final group games.
FIFA World Cup 2026: Round of 32 Schedule
| Match no | Date | A round of 32 matches | Time (IST) | place |
| 73 | June 29 | South Africa vs Canada | 12:30 AM | Los Angeles |
| 74 | June 29 | Brazil vs Japan | 10:30 p.m | Houston |
| 75 | June 30 | Germany Vs Paraguay | 2:00 AM | Foxborough |
| 76 | June 30 | Netherlands vs Morocco | 6:30 am | Guadalajara |
| 77 | June 30 | Ivory Coast Vs Norway | 10.30 pm | Arlington |
| 78 | July 1 | France Vs Sweden | 2:30 AM | New Jersey |
| 79 | July 1 | Mexico vs C3/E3/F3/H3/I3 | 6:30 am | Mexico City |
| 80 | July 1 | Group L winners vs E3/H3/I3/J3/K3 | 9:30 p.m | Atlanta |
| 81 | July 2 | Belgium vs A3/E3/H3/I3/J3 | 1.30 AM | Seattle |
| 82 | July 2 | United States Vs Bosnia-Herzegovina | 5.30 AM | Santa Clara |
| 83 | July 3 | Spain vs Group J runners-up | 12:30 AM | Los Angeles |
| 84 | July 3 | Group K runners-up vs Group L runners-up | 4:30 AM | Toronto |
| 85 | July 3 | Switzerland vs E3/F3/G3/I3/J3 | 8:30 AM | Vancouver |
| 86 | July 3 | Australia Vs Egypt | 11:30 PM | Arlington |
| 87 | July 4th | Argentina Vs Cape Verde | 3.30 pm | Miami |
| 88 | July 4th | Group K winners vs E3/I3/L3 | 7:00 am | Kansas City |
FIFA World Cup 2026: Who Are Portugal’s Possible Round of 32 Opponents?
If Portugal beat Colombia They will go into the last round of 32 match in Kansas City on July 4 with seven points on top. This means they will face one of the third-place qualifiers from Group E, I or L. As things stand, Portugal will face the third-placed team from Group L. In that case, they will face one of Ghana, Croatia or Panama who have an outside chance.
If Portugal loses or draws against Colombia, They will finish second in Group K with four points and join the runners-up in Group L in match number 84, which will be decided by the outcome of the Ghana-Croatia match.