Read 3 minutesUpdated: June 28, 2026 09:54 AM IST
FIFA World Cup 2026 Points Table Final: 32 teams entered the next round of the FIFA World Cup 2026 group stage on Sunday.
Check | 32nd Schedule, World Cup 2026: Qualifying Teams, Knockout Matches Dates
Heavyweights France, world champions Argentina and Mexico are the only teams to have won all their group-stage matches. Among the shock exits from the group stage were former world champions Uruguay, who failed to make it out of Group H where Spain and World Cup debutants Cape Verde booked their berths.
Five-time champions Brazil also drew Japan in their group in the round of 32. Lionel Messi’s Argentina will face Cape Verde in the round of 32, while Cristiano Ronaldo’s Portugal will face Croatia in the knockout stages in Toronto.
Take a look at the final FIFA World Cup 2026 Marks Table And the status after round 3:
FIFA World Cup 2026 Round 3 Points Table: Group wise standings (Until 28 June 2026)
Group A
| rank | team | P | W | D | L | gd | Pt |
| 1 | Mexico | 3 | 3 | 0 | 0 | 6 | 9 |
| 2 | South Africa | 3 | 1 | 1 | 1 | -1 | 4 |
| 3 | South Korea | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | Czech | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| rank | team | P | W | D | L | gd | Pt |
| 1 | Switzerland | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | Canada | 3 | 1 | 1 | 1 | 5 | 4 |
| 3 | Bosnia-Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 |
| 4 | Qatar | 3 | 0 | 1 | 2 | -8 | 1 |
Group C
| rank | team | P | W | D | L | gd | Pt |
| 1 | Brazil | 3 | 2 | 1 | 0 | 6 | 7 |
| 2 | Morocco | 3 | 2 | 1 | 0 | 3 | 7 |
| 3 | Scotland | 3 | 1 | 0 | 2 | -3 | 3 |
| 4 | Haiti | 3 | 0 | 0 | 3 | -6 | 0 |
Group D
| rank | team | P | W | D | L | gd | Pt |
| 1 | United States | 3 | 2 | 0 | 1 | 4 | 6 |
| 2 | Australia | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Paraguay | 3 | 1 | 1 | 1 | -2 | 4 |
| 4 | Turkey | 3 | 1 | 0 | 2 | -2 | 3 |
Group E
Must read The Ecuadorian miracle and the mother who never believed
Story continues below this ad
| rank | team | P | W | D | L | gd | Pt |
| 1 | Germany | 3 | 2 | 0 | 1 | 6 | 6 |
| 2 | Ivory coat | 3 | 2 | 0 | 1 | 2 | 6 |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Curacao | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
| Group F | team | P | W | D | L | gd | Pt |
| 1 | The Netherlands | 3 | 2 | 1 | 0 | 6 | 7 |
| 2 | Japan | 3 | 1 | 2 | 0 | 4 | 5 |
| 3 | Sweden | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Tunisia | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| rank | team | P | W | D | L | gd | Pt |
| 1 | Belgium | 3 | 1 | 2 | 0 | 4 | 5 |
| 2 | Egypt | 3 | 1 | 2 | 0 | 2 | 5 |
| 3 | Iran | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | New Zealand | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
Also read | Cape Verde make WC history as youngest nation to reach knockouts, set to face Argentina
| rank | team | P | W | D | L | gd | Pt |
| 1 | Spain | 3 | 2 | 1 | 0 | 5 | 7 |
| 2 | Cape Verde | 3 | 0 | 3 | 0 | 0 | 3 |
| 3 | Uruguay | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | Saudi Arabia | 3 | 0 | 2 | 1 | -4 | 2 |
Group I
| rank | team | P | W | D | L | gd | Pt |
| 1 | France | 3 | 3 | 0 | 0 | 8 | 9 |
| 2 | Norway | 3 | 2 | 0 | 1 | 1 | 6 |
| 3 | Senegal | 3 | 1 | 0 | 2 | 2 | 3 |
| 4 | Iraq | 3 | 0 | 0 | 3 | -6 | 0 |
Group J
| rank | team | P | W | D | L | gd | Pt |
| 1 | Argentina | 3 | 3 | 0 | 0 | 7 | 9 |
| 2 | Austria | 2 | 1 | 1 | 1 | 0 | 4 |
| 3 | Algeria | 2 | 1 | 1 | 1 | -2 | 4 |
| 4 | Jordan | 2 | 0 | 0 | 2 | -3 | 0 |
Group K
| rank | team | P | W | D | L | gd | Pt |
| 1 | Colombia | 3 | 2 | 1 | 0 | 3 | 6 |
| 2 | Portugal | 3 | 1 | 2 | 0 | 5 | 5 |
| 3 | Congo Dr | 3 | 0 | 11 | 1 | 1 | 4 |
| 4 | Uzbekistan | 3 | 0 | 0 | 3 | -9 | 0 |
Group L
| rank | team | P | W | D | L | gd | Pt |
| 1 | England | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | Croatia | 3 | 2 | 0 | 1 | 0 | 6 |
| 3 | Ghana | 2 | 1 | 1 | 0 | 1 | 4 |
| 4 | Panama | 3 | 0 | 0 | 3 | -4 | 0 |
FIFA World Cup 2026: Knockout Qualifying Format
The top-two teams from each of the 12 groups in the 48-team format will qualify for the Round of 32 stage. They will be joined by the eight best third-placed teams from all groups A to L.
Check: Ranking of the third ranked teams in the World Cup
FIFA World Cup 2026: Round 3 Top Results & Matches
- Brazil 3-0 Scotland – Group C
- Netherlands 3-1 Tunisia – Group F
- Ecuador 2-1 Germany – Group E
- Turkey 3-2 United States – Group D
- Norway 1-4 France – Group I
- Uruguay 0-1 Spain – Group H
- Cape Verde 0-0 Saudi Arabia – Group H
- New Zealand 1-5 Belgium – Group G
- Panama 0-2 England – Group L
- Croatia 2-1 Ghana – Group L
- Colombia 0-0 Portugal – Group K